Black Powder Coated Steel Wheel-0

Black Powder Coated Steel Wheel

PAC342B
  • $0.00
    Unit price per 


Black Powder Coated Steel Wheel.  Great look for your rig.

Spec

Manufacturer Part Number Wheel Size Bolt Circle (mm) Bolt Circle (in) Offset (mm) Back Spacing Load Rating Wheel Weight Hub Bore Diameter (mm) Hub Bore Diameter (in)
342B-7855P 16x8 5x139.70 5x5.50 +12 4.97 2,000 0 0 0
342B-7860P 16x8 6x139.70 6x5.50 0 0 0 0 0 0
342B-5155 15x10 5x139.70 5x5.50 -38 4 1,500 34 2,663.44 104.86
342B-5160 15x10 6x139.70 6x5.50 -38 4 1,500 34 2,663.44 104.86
342B-5755 15x7 5x139.70 5x5.50 0 4 1,600 25 2,663.44 104.86
342B-5760 15x7 6x139.70 6x5.50 0 4 1,600 25 2,663.44 104.86
342B-5855 15x8 5x139.70 5x5.50 -12 4 1,500 28 2,663.44 104.86
342B-5860 15x8 6x139.70 6x5.50 -12 4 1,500 28 2,663.44 104.86
342B-7755 16x7 5x139.70 5x5.50 0 4 2,000 35 2,663.44 104.86
342B-7760 16x7 6x139.70 6x5.50 0 4 2,000 35 2,663.44 104.86

With offer this wheel because it is so
popular, but you must use a front spacer on early to 1990 Cruiser and 85 down Toyota Mini Trucks,
works great on everything else. This will achieve the minimum of 3.75 backspacing.

Toyota 4wd's and Land Cruisers are a 6x5.50 bolt circle

Suzuki Samurai's are a 5x5.50 bolt circle.


We Also Recommend